Transparent salaries
Transparency is one of our core values. We’ve found that it builds trust, holds us accountable, and can push our industry forward. Since 2013, we’ve shared our formula-based approach to compensation, including the complete list of our salaries.
We’ve found that salary transparency can help others, which is central to our mission: to help small businesses get off the ground and grow.
View up-to-date salaries of everyone at Buffer in this table. Read on for our approach and philosophy.
Buffer Salaries
Name | Team | Role | Location | Salary |
---|---|---|---|---|
Joel | CEO | CEO | Boulder, CO, USA | $298,958 |
Caro | People Exec | Chief of Staff | Portland, OR, USA | $239,442 |
Åsa | Advocacy Exec | VP Customer Advocacy | Sydney, Australia | $235,103 |
Jenna | Admin & People | EA & People Ops Specialist | Grand Rapids, MI, USA | $119,935 |
Mitra | People | People Ops Specialist | New Braunfels, TX, USA | $97,927 |
Suzanne | Finance | Operations Manager | Nashville, TN, USA | $94,369 |
Jenny | Finance | Finance | Louisville, KY, USA | $220,470 |
Kyle | Finance | Accountant | Jacksonville, FL, USA | $136,953 |
Mike E | Marketing | Product Marketing Manager | Sydney, Australia | $151,286 |
Hailley | Marketing | Content & Communications Manager | Nashville, TN, USA | $172,861 |
Sophie | Marketing | Growth Marketing Manager | Nomad | $128,498 |
Simon | Marketing | Growth Marketing | Ottawa, Canada | $200,223 |
Tami | Marketing | Content Writer | Lagos, Nigeria | $114,672 |
Kirsti | Marketing | Content Writer | Cape Town, South Africa | $132,782 |
Maggie | Marketing | Email Marketing Manager | Brooklyn, NY, USA | $149,838 |
Adnan | Engineering | Software Engineer | Global | $157,827 |
Andy | Engineering | Mobile Engineer | San Francisco, CA, USA | $214,198 |
Eric | Engineering | Platform Engineer | Taipei, Taiwan | $167,508 |
Hamish | Engineering | Software Engineer | Vancouver, Canada | $154,331 |
Joe | Engineering | Mobile Engineer | Brighton, UK | $171,964 |
José | Engineering | Software Engineer | Madrid, Spain | $164,749 |
Mike S | Engineering | Engineering, Platform & Technology | Barcelona, Spain | $219,508 |
Phil | Engineering | Software Engineer | Montpellier, France | $193,779 |
Steven | Engineering | Platform Engineer | Taipei, Taiwan | $185,548 |
Eduardo | Engineering | Software Engineer | Alicante, Spain | $154,331 |
Maya | Engineering | Software Engineer | Barcelona, Spain | $154,331 |
Dinos | Engineering | Software Engineer | Gorredijk, Netherlands | $154,331 |
Dace | Engineering | Software Engineer | New York, NY, USA | $146,654 |
Mick | Engineering | Software Engineer | Wexford, Ireland | $148,324 |
Carlos | Engineering | Software Engineer | Madrid, Spain | $154,331 |
Peter | Engineering | Platform Engineer | Global | $167,508 |
Arek | Engineering | Software Engineer | Warsaw, Poland | $164,088 |
Mw | Engineering | Software Engineer | Cape Town, South Africa | $138,324 |
Daisy | Engineering | Software Engineer | Cairns, Australia | $131,988 |
Abeeb | Engineering | Software Engineer | Lagos, Nigeria | $131,988 |
Jacob | Engineering | Software Engineer | Nashville, TN, USA | $147,827 |
Esther | Engineering | Software Engineer | Madrid, Spain | $131,988 |
Raf | Engineering | Engineering Manager | Poznan, Poland | $171,964 |
Kateryna | Engineering | Engineering Manager | Tallinn, Estonia | $171,964 |
Martín | Engineering | Software Engineer | Barcelona, Spain | $147,827 |
David | Engineering | Design Engineer | Bend, OR, USA | $154,331 |
Jakub | Engineering | Software Engineer | Poznan, Poland | $147,827 |
Joe D | Engineering | Software Engineer | Miami, FL, USA | $182,320 |
Diego | Product | Product Manager | Barcelona, Spain | $176,220 |
Amanda | Product | Product Manager | Amsterdam, Netherlands | $197,366 |
Nathan | Product | Product Manager | Lehi, UT, USA | $168,732 |
Brandon | Product | Product Manager | Worcester, MA | $197,366 |
Daniel P | Design | Product Designer | Valletta, Malta | $140,054 |
Sofia | Design | Product Designer | Barcelona, Spain | $155,460 |
Ismail | Design | Product Designer | Casablanca, Morocco | $140,054 |
Martin | Design | Design Manager | Berkeley, CA, USA | $204,295 |
Kate | Design | Marketing UX Designer | Victoria, Canada | $113,254 |
Alicja | Design | Product Designer | Barcelona, Spain | $146,216 |
Julian | Data | Data Scientist | Louisville, KY, USA | $185,505 |
Adam | Advocacy | Escalations Manager | Wesley Chapel, FL, USA | $146,224 |
Daniel S | Advocacy | Customer Advocate | Bonners Ferry, ID, USA | $102,270 |
Danny | Advocacy | Technical Advocate | Manchester, UK | $132,724 |
Darcy | Advocacy | Customer Advocate Manager | Denver, CO, USA | $128,969 |
Dave C | Advocacy | Customer Advocate | London, UK | $120,330 |
Hannah | Advocacy | Customer Advocacy Operations | Brighton, UK | $168,928 |
Jess | Advocacy | Customer Advocate | Kalispell, MT, USA | $76,703 |
Julia | Advocacy | Customer Advocate | Palm Springs, CA, USA | $112,270 |
Juliet | Advocacy | Customer Advocate | London, UK | $128,634 |
Karinna | Advocacy | Technical Advocate | Tustin, CA, USA | $112,390 |
Kelly | Advocacy | Customer Advocate | Philadelphia, PA, USA | $116,770 |
Nate | Advocacy | Customer Advocate | Portland, OR, USA | $106,770 |
Octa | Advocacy | Customer Advocate | Nomad | $112,270 |
Ross | Advocacy | Customer Advocate Manager | Louisville, KY, USA | $123,520 |
Mel | Advocacy | Customer Advocate | Bandar Seri Begawan, Brunei Darussalam | $92,043 |
Cheryl | Advocacy | Technical Advocate | Global | $91,205 |
Lexi | Advocacy | Customer Advocate | Los Angeles, CA, USA | $102,270 |
Ben | Advocacy | Customer Advocate | Nakhon Ratchasima, Thailand | $85,225 |
Careers
Open roles
Salary formula
We apply our Buffer Benchmark
This is a custom percentile for each area at Buffer applied to level 5 market data.
Role examples
Customer Advocate III, $106,912
Product Marketer, $108,838
Apply cost of living based on your location
These take into account being a global team, while closing the gap found in traditional compensation approaches.
Cost of living bands
Global (90%) and High (100%)
Determine a formula-based salary
We calculate salaries taking into account being a global team and closing the gap found in traditional pay practices.
Salary example
A Product Marketer in an Intermediate cost of living band would earn $97,954.
Our compensation philosophy
We’re committed to providing fair and competitive compensation through these key principles:
Transparent
Openly share our approach and all salaries to create trust, hold ourselves accountable, and serve as a resource for the industry.
Simple
Maintain an easy-to-understand formula that allows anyone to easily see how we arrive at any individual salary.
Fair
Ensure that those with the same role and responsibilities who are at the same experience level are paid equitably.
Generous
Pay above market to attract the team we need, thrive as individuals, and avoid exceptions and inequity resulting from negotiation.
Transparent Salaries Timeline
2024
2022
2021
MarchWe clarified our overall compensation principles and launched our Salaries page.
Read more about Buffer in march 20212019
FebruaryWe decided to benchmark all roles to the San Francisco 50th percentile.
Read more about Buffer in february 20192017
DecemberWe added cost of living bands to our formula for more consistency.
Read more about Buffer in december 20172015
NovemberAdjusted our salary formula to be more robust and launched our salary calculator.
Read more about Buffer in november 20152013
DecemberWe created our first salary formula using our own salary bases.
Read more about Buffer in december 2013