Transparent salaries
Transparency is one of our core values. We’ve found that it builds trust, holds us accountable, and can push our industry forward. Since 2013, we’ve shared our formula-based approach to compensation, including the complete list of our salaries.
We’ve found that salary transparency can help others, which is central to our mission: to help small businesses get off the ground and grow.
View up-to-date salaries of everyone at Buffer in this table. Read on for our approach and philosophy.
Buffer Salaries
Name | Team | Role | Location | Salary |
---|---|---|---|---|
Joel | Leadership | CEO | Boulder, CO, U.S. | $280,500 |
Caro | Leadership | Chief of Special Projects | Portland, OR, U.S. | $200,813 |
Dan | Leadership, Engineering | CTO | Royal Oak, MI, U.S. | $216,873 |
Maria | Leadership, Product | CPO | Denver, CO, U.S. | $259,420 |
Katie | Leadership, Engineering | VP of Engineering | Vancouver, Canada | $231,525 |
Tyler | Leadership, Design | VP of Design | Bellingham, WA, U.S. | $192,950 |
Caryn | Leadership, Finance | VP Finance | San Luis Obispo, CA, U.S. | $219,060 |
Åsa | Leadership, Advocacy | VP Customer Advocacy | London, U.K. | $225,000 |
Mandy | People | Executive Assistant | Nashville, TN, U.S. | $93,719 |
Nicole | People | Senior People Ops Manager | Woodland, WA, U.S. | $107,950 |
Jenny | Finance | Director of Business Operations | Louisville, KY, U.S. | $153,480 |
Stephanie | People | Team Experience Manager | Singapore | $97,891 |
Kyle | Finance | Accountant | Jacksonville, FL, U.S. | $99,949 |
Alfred | Marketing | Content Marketer | Singapore | $97,954 |
Arielle | Marketing | Community Strategist | Philadelphia, PA, U.S. | $92,512 |
Ash | Marketing | Content Marketer | Bury St Edmunds, U.K. | $106,054 |
Mike E | Marketing | Product Marketer | Sydney, Australia | $97,954 |
Hailley | Marketing | Public Relations Manager | Charlottesville, VA, U.S. | $98,174 |
Ashley | Marketing | Head of Lifecycle Marketing | Brooklyn, NY, U.S. | $161,368 |
Sophie | Marketing | Audience Marketer | San Francisco, CA, U.S. | $99,031 |
Adnan | Engineering | Software Engineer III | Low cost of living city | $107,010 |
Andy | Engineering | Senior Engineer II, Mobile iOS | San Francisco, CA, U.S. | $176,152 |
Boris | Engineering | Senior Engineer II | Montpellier, France | $143,915 |
Colin | Engineering | Engineering Manager | Cambridge, U.K. | $173,141 |
Eric | Engineering | Senior Engineer II | Taipei, Taiwan | $143,915 |
Federico | Engineering | Senior Engineer I | Pleasanton, CA, U.S. | $152,053 |
Hamish | Engineering | Senior Engineer I | Vancouver, Canada | $136,848 |
Ivana | Engineering | Engineering Manager | Zadar, Croatia | $146,794 |
Joe | Engineering | Senior Engineer II, Mobile Android | Brighton, U.K. | $152,381 |
Jordan | Engineering | Senior Engineer I, Mobile iOS | Ozark, MO, U.S. | $129,245 |
José | Engineering | Senior Engineer I | Madrid, Spain | $137,156 |
Marcus W | Engineering | Engineering Manager, Mobile | Munich, Germany | $161,708 |
Mike S | Engineering | Staff Engineer | Barcelona, Spain | $163,522 |
Phil | Engineering | Senior Engineer II | Montpellier, France | $143,915 |
Steven | Engineering | Staff Engineer | High cost of living city | $163,522 |
Gisete | Engineering, Marketing | Marketing Engineer II | Seattle, WA, U.S. | $121,005 |
Ana | Engineering | Senior Engineer I | Porto, Portugal | $129,245 |
Eduardo | Engineering | Senior Engineer I | Maastricht, Netherlands | $129,245 |
Maya | Engineering | Senior Engineer I | Barcelona, Spain | $129,245 |
Amy Lee | Engineering | Software Engineer III | Nashville, TN, U.S. | $114,283 |
Karel | Engineering | Senior Engineer II | Surrey, U.K. | $152,381 |
Sol | Engineering | Senior Engineer I | Low cost of living city | $114,040 |
Juliana | Engineering | Software Engineer II | Low cost of living city | $90,481 |
Dinos | Engineering | Senior Engineer I | Gorredijk, Netherlands | $129,245 |
Dianne | Engineering | Engineering Manager | Zurich, Switzerland | $172,698 |
Dace | Engineering | Software Engineer II | New York, NY, U.S. | $123,054 |
Mick | Engineering | Software Eng II | Wexford, Ireland | $100,534 |
Prateek | Engineering | Software Engineer III | Bangalore, India | $100,838 |
Tom R | Product | Senior Product Manager | Toronto, Canada | $156,060 |
Mia | Product | Product Manager | Snowmass Village, CO, U.S. | $156,164 |
Diego | Product | Product Manager | Barcelona, Spain | $132,740 |
Amanda | Product | Strategic Partnerships Manager | Amsterdam, Netherlands | $136,281 |
Anne | Product | Senior Product Manager | Portland, OR, U.S. | $150,338 |
Tom D | Design | Product Designer | Bristol, U.K. | $106,962 |
James | Design | Senior Designer | London, U.K. | $147,900 |
Julia J | Design, Marketing | Marketing Designer | Wroclaw, Poland | $108,750 |
Lauren | Design | Senior Designer | Ventura, CA, U.S. | $130,794 |
David G | Data | Data Engineer | Granada, Spain | $123,598 |
Julian | Data | Data Scientist | Louisville, KY, U.S. | $130,666 |
Matt | Data, Marketing | Data Scientist | Nomad | $111,458 |
Michael | Data | Data Science Manager | Santa Cruz, CA, U.S. | $190,249 |
Adam | Advocacy | Tech Advocate | Detroit, MI, U.S. | $99,603 |
Daniel S | Advocacy | Customer Advocate III | Bonners Ferry, ID, U.S. | $78,454 |
Danny | Advocacy | Customer Advocate III | Manchester, U.K. | $90,875 |
Darcy | Advocacy | Customer Advocate Manager | Denver, CO, U.S. | $97,305 |
Dave C | Advocacy | Customer Advocate IIII | London, U.K. | $106,912 |
Hannah | Advocacy | Customer Engagement Strategist | Brighton, U.K. | $124,809 |
Heather-Mae | Advocacy | Customer Advocate III | Southern Pines, NC, U.S. | $78,454 |
Jess | Advocacy | Customer Advocate II | Average cost of living city | $69,418 |
Julia | Advocacy | Customer Advocate III | Los Angeles, CA, U.S. | $80,649 |
Juliet | Advocacy | Senior Customer Advocate I | London, U.K. | $110,119 |
Karinna | Advocacy | Customer Advocate III | Honolulu, HI, U.S. | $83,068 |
Katie G | Advocacy | Customer Advocate | Woodside, CA, U.S. | $105,080 |
Kelly | Advocacy | Customer Advocate III | Average cost of living city | $80,807 |
Nate | Advocacy | Customer Advocate III | Portland, OR, U.S. | $80,807 |
Octa | Advocacy | Customer Advocate III | Nomad | $78,454 |
Ross | Advocacy | Customer Advocate Manager | Louisville, KY, U.S. | $93,601 |
Todd | Advocacy | Customer Advocate Manager | Louisville, KY, U.S. | $93,601 |
Essence | Advocacy | Customer Advocate II | Chicago, IL, U.S. | $68,057 |
Meilyna | Advocacy | Customer Advocate II | Bandar Seri Begawan, Brunei | $58,873 |
James W | Advocacy | Customer Advocate II | Melbourne, Australia | $70,647 |
Cheryl | Advocacy | Customer Advocate I | Tema, Ghana | $45,608 |
Open roles
Salary formula
We benchmark for position and experience level
The role benchmark is based on the software industry and the 50th percentile of San Francisco market data.
Role examples:
Customer Advocate III, $106,912
Product Marketer, $108,838
Apply cost of living based on your location
These take into account being a global team, while closing the gap found in traditional compensation approaches.
Cost of living bands:
Low (75%), Average (85%), Intermediate (90%) and High (100%)
Determine a formula-based salary
We calculate salaries taking into account being a global team and closing the gap found in traditional pay practices.
Salary example:
A Product Marketer in an Intermediate cost of living band would earn $97,954.
Our compensation philosophy
We’re committed to providing fair and competitive compensation through these key principles:
Transparent
Openly share our approach and all salaries to create trust, hold ourselves accountable, and serve as a resource for the industry.
Simple
Maintain an easy-to-understand formula that allows anyone to easily see how we arrive at any individual salary.
Fair
Ensure that those with the same role and responsibilities who are at the same experience level are paid equitably.
Generous
Pay above market to attract the team we need, thrive as individuals, and avoid exceptions and inequity resulting from negotiation.
The Buffer Salary calculator
We built a salary calculator so that anyone can see what they would make at Buffer. We hope this information can also help others determine fair and competitive salaries across various roles and locations.
Calculate your salary5% Gender Pay Gap
Our unadjusted pay gap at Buffer across the entire organization is 5.46% as of March 2021. We’re proud that this is much lower than average in tech (12%) and we will continue working towards no unadjusted gender pay gap.
Read our 2021 pay analysisTransparent Salaries Timeline
2021
Clarified our overall compensation principles and launched our Salaries page.
2019
We decided to benchmark all roles to the San Francisco 50th percentile.
2017
We added cost of living bands to our formula for more consistency.
2015
Adjusted our salary formula to be more robust and launched our salary calculator
2013
We created our first salary formula using our own salary bases.
Join 75,000+ growing businesses that use Buffer to build their brands
Get started now- No credit card required
- 14-day free trial
- Cancel anytime