Transparent salaries
Transparency is one of our core values. We’ve found that it builds trust, holds us accountable, and can push our industry forward. Since 2013, we’ve shared our formula-based approach to compensation, including the complete list of our salaries.
We’ve found that salary transparency can help others, which is central to our mission: to help small businesses get off the ground and grow.
View up-to-date salaries of everyone at Buffer in this table. Read on for our approach and philosophy.
Buffer Salaries
Name | Team | Role | Location | Salary |
---|---|---|---|---|
Joel | CEO | CEO | Boulder, CO, USA | $298,958 |
Caro | People Exec | Chief of Staff | Portland, OR, USA | $240,280 |
Åsa | Advocacy Exec | VP Customer Advocacy | Sydney, Australia | $235,103 |
Jenna | Admin & People | EA & People Ops Specialist | Grand Rapids, MI, USA | $119,935 |
Mitra | People | People Ops Specialist | New Braunfels, TX, USA | $97,927 |
Suzanne | Finance | Operations Manager | Nashville, TN, USA | $97,477 |
Jenny | Finance | Finance | Louisville, KY, USA | $229,736 |
Kyle | Finance | Accountant | Jacksonville, FL, USA | $140,788 |
Mike E | Marketing | Product Marketing Manager | Sydney, Australia | $151,286 |
Hailley | Marketing | Content & Communications Manager | Nashville, TN, USA | $172,861 |
Sophie | Marketing | Growth Marketing Manager | Nomad | $128,498 |
Simon | Marketing | Growth Marketing | Ottawa, Canada | $200,223 |
Tami | Marketing | Content Writer | Lagos, Nigeria | $114,672 |
Kirsti | Marketing | Content Writer | Cape Town, South Africa | $132,782 |
Maggie | Marketing | Email Marketing Manager | Brooklyn, NY, USA | $149,838 |
Lindsay | Marketing | Social Media Manager | Chico, CA, USA | $122,011 |
Adnan | Engineering | Software Engineer | Global | $160,259 |
Andy | Engineering | Mobile Engineer | San Francisco, CA, USA | $217,558 |
Eric | Engineering | Platform Engineer | Taipei, Taiwan | $167,832 |
Hamish | Engineering | Software Engineer | Vancouver, Canada | $156,871 |
Joe | Engineering | Mobile Engineer | Brighton, UK | $174,794 |
José | Engineering | Software Engineer | Madrid, Spain | $166,788 |
Mike S | Engineering | Engineering, Platform & Technology | Barcelona, Spain | $224,288 |
Phil | Engineering | Software Engineer | Montpellier, France | $196,803 |
Steven | Engineering | Platform Engineer | Taipei, Taiwan | $193,508 |
Eduardo | Engineering | Software Engineer | Alicante, Spain | $156,871 |
Maya | Engineering | Software Engineer | Barcelona, Spain | $156,871 |
Dinos | Engineering | Software Engineer | Gorredijk, Netherlands | $156,871 |
Dace | Engineering | Software Engineer | New York, NY, USA | $149,067 |
Mick | Engineering | Software Engineer | Wexford, Ireland | $150,600 |
Carlos | Engineering | Software Engineer | Madrid, Spain | $156,871 |
Peter | Engineering | Platform Engineer | Global | $167,832 |
Arek | Engineering | Software Engineer | Warsaw, Poland | $166,788 |
Mw | Engineering | Software Engineer | Cape Town, South Africa | $140,600 |
Daisy | Engineering | Software Engineer | Cairns, Australia | $134,160 |
Abeeb | Engineering | Software Engineer | Lagos, Nigeria | $134,160 |
Jacob | Engineering | Software Engineer | Nashville, TN, USA | $150,259 |
Esther | Engineering | Software Engineer | Madrid, Spain | $134,160 |
Raf | Engineering | Engineering Manager | Poznan, Poland | $175,888 |
Kateryna | Engineering | Engineering Manager | Tallinn, Estonia | $175,888 |
Martín | Engineering | Software Engineer | Barcelona, Spain | $150,259 |
David | Engineering | Design Engineer | Bend, OR, USA | $156,871 |
Jakub | Engineering | Software Engineer | Poznan, Poland | $150,259 |
Joe D | Engineering | Software Engineer | Miami, FL, USA | $185,320 |
Diego | Product | Product Manager | Barcelona, Spain | $180,300 |
Amanda | Product | Product Manager | Amsterdam, Netherlands | $201,936 |
Nathan | Product | Product Manager | Lehi, UT, USA | $169,579 |
Brandon | Product | Product Manager | Worcester, MA | $201,936 |
Daniel P | Design | Product Designer | Valletta, Malta | $145,676 |
Sofia | Design | Product Designer | Barcelona, Spain | $161,700 |
Ismail | Design | Product Designer | Casablanca, Morocco | $145,676 |
Martin | Design | Design Manager | Berkeley, CA, USA | $212,495 |
Kate | Design | Marketing UX Designer | Victoria, Canada | $115,864 |
Alicja | Design | Product Designer | Poznan, Poland | $152,085 |
Julian | Data | Data Scientist | Louisville, KY, USA | $185,505 |
Adam | Advocacy | Escalations Manager | Wesley Chapel, FL, USA | $152,344 |
Daniel S | Advocacy | Customer Advocate | Bonners Ferry, ID, USA | $106,865 |
Danny | Advocacy | Technical Advocate | Manchester, UK | $138,238 |
Darcy | Advocacy | Customer Advocate Manager | Denver, CO, USA | $134,314 |
Dave C | Advocacy | Customer Advocate | Brighton, UK | $111,567 |
Hannah | Advocacy | Customer Advocacy Operations | Brighton, UK | $176,068 |
Jess | Advocacy | Customer Advocate | Kalispell, MT, USA | $80,149 |
Julia | Advocacy | Customer Advocate | Palm Springs, CA, USA | $116,865 |
Juliet | Advocacy | Customer Advocate | London, UK | $133,963 |
Karinna | Advocacy | Technical Advocate | Tustin, CA, USA | $116,865 |
Kelly | Advocacy | Customer Advocate | Philadelphia, PA, USA | $121,567 |
Nate | Advocacy | Customer Advocate | Portland, OR, USA | $111,567 |
Octa | Advocacy | Customer Advocate | Nomad | $116,865 |
Ross | Advocacy | Customer Advocate Manager | Louisville, KY, USA | $128,620 |
Mel | Advocacy | Customer Advocate | Bandar Seri Begawan, Brunei Darussalam | $96,178 |
Cheryl | Advocacy | Technical Advocate | Global | $95,302 |
Lexi | Advocacy | Customer Advocate | Los Angeles, CA, USA | $106,865 |
Ben | Advocacy | Customer Advocate | Nakhon Ratchasima, Thailand | $89,054 |
Careers
Open roles
Salary formula
We apply our Buffer Benchmark
This is a custom percentile for each area at Buffer applied to level 5 market data.
Role examples
Customer Advocate III, $106,912
Product Marketer, $108,838
Apply cost of living based on your location
These take into account being a global team, while closing the gap found in traditional compensation approaches.
Cost of living bands
Global (90%) and High (100%)
Determine a formula-based salary
We calculate salaries taking into account being a global team and closing the gap found in traditional pay practices.
Salary example
A Product Marketer in an Intermediate cost of living band would earn $97,954.
Our compensation philosophy
We’re committed to providing fair and competitive compensation through these key principles:
Transparent
Openly share our approach and all salaries to create trust, hold ourselves accountable, and serve as a resource for the industry.
Simple
Maintain an easy-to-understand formula that allows anyone to easily see how we arrive at any individual salary.
Fair
Ensure that those with the same role and responsibilities who are at the same experience level are paid equitably.
Generous
Pay above market to attract the team we need, thrive as individuals, and avoid exceptions and inequity resulting from negotiation.
Transparent Salaries Timeline
2024
2022
2021
MarchWe clarified our overall compensation principles and launched our Salaries page.
Read more about Buffer in march 20212019
FebruaryWe decided to benchmark all roles to the San Francisco 50th percentile.
Read more about Buffer in february 20192017
DecemberWe added cost of living bands to our formula for more consistency.
Read more about Buffer in december 20172015
NovemberAdjusted our salary formula to be more robust and launched our salary calculator.
Read more about Buffer in november 20152013
DecemberWe created our first salary formula using our own salary bases.
Read more about Buffer in december 2013